LOCATION | DATE 2021 | MAP | PHOTOS | DISTANCE (km) | CLIMB (m) |
---|---|---|---|---|---|
College Park | 12 March | College Pk | College Pk | 11.05 km | 150.8 m |
Eden Hills | 19 March | Eden Hills | Eden Hills | 7.91 km | 207.2 m |
Mt George | 26 March | Mt George | Mt George | 7.31 km | 145 m |
Mitcham | 09 April | Mitcham | Mitcham | 7.46 km | 228.3 m |
Meadows | 16 April | Meadows | Meadows | 7.42 km | 119.5 m |
Hazelwood Park | 23 April | Hazelwood Park | Hazelwood Park | 6.06 km | 137 m |
Bellevue Heights | 30 April | Bellevue Heights | Bellevue Heights | 7.22 km | 255.6 m |
Tea Tree Gully | 07 May | Tea Tree Gully | Tea Tree Gully | 6.31 km | 231.4 m |
Belair | 14 May | Belair | Belair | 7.51 km | 131 m |
Blewitt Springs | 21 May | Blewitt Springs | Blewitt Springs | 5.5 km | 118.9 m |
Springfield | 28 May | Springfield | Springfield | 7.19 km | 398.6 m |
Athelstone | 04 June | Athelstone | Athelstone | 5.53 km | 313.9 m |
Leawood Gardens | 11 June | Leawood Gardens | Leawood Gardens | 6.8 km | 192 m |
Mylor | 18 June | Mylor | Mylor | 6.46 km | 157.5 m |
Cleland | 25 June | Cleland | Cleland | 6.79 km | 299.5 m |
Belair | 02 July | Belair | Belair | 6.51 km | 168.7 m |
Kangarilla | 09 July | Kangarilla | Kangarilla | 5.85 km | 107.3 m |
Myrtle Bank | 16 July | Myrtle Bank | Myrtle Bank | 6.34 km | 117.5 m |
Mylor | 30 July | Mylor | Mylor | 6.85 km | 194.1 m |
Nth Adelaide | 06 August | Nth Adelaide | Nth Adelaide | 7.5 km | 129.7 m |
Belair | 13 August | Belair | Belair | 7.59 km | 188.9 m |
Flagstaff Hill | 20 August | Flagstaff Hill | Flagstaff Hill | 6.53 km | 271.7 m |
Beaumont | 27 August | Beaumont | Beaumont | 6.05 km | 304.6 m |
Felixstow | 03 September | Felixstow | Felixstow | 7.67 km | 70.0 m |
Aldinga Beach | 10 September | Aldinga Beach | Aldinga Beach | 7.69 km | 56.41 m |
West Beach | 17 September | West Beach | West Beach | 10.1 km | 73.38 m |
Eden Hills | 24 September | Eden Hills | Eden Hills | 6.97 km | 214.2 m |
Burnside | 01 October | Burnside | Burnside | 4.71 km | 300.5 m |
Oaklands Park | 08 October | Oaklands Park | Oaklands Park | 8.3 km | 56.8 m |
Picadilly | 15 October | Picadilly | Picadilly | 5.62 km | 270.7 m |
Lobethal | 22 October | Lobethal | Lobethal | 6.41 km | 219.9 m |
Adelaide | 29 October | Adelaide | Adelaide | 7.63 km | 112.5 m |
Bellevue Heights | 05 November | Bellevue Heights | Bellevue Heights | 6.11 km | 245.4 m |
Blackwood | 12 November | Blackwood | Blackwood | 7.68 km | 156.6 m |
Willunga | 19 November | Willlunga | Willunga | 6.0 km | 95.04 m |
Design a website with Mobirise